An educational toolkit to understand Mutual Funds β SIP, Lump Sum, Goal Planner & Fund Comparison.
| Fund Type | Risk | Avg Return | Best For | Lock-in | LTCG Tax |
|---|---|---|---|---|---|
| π° Large Cap | LowβMed | 12β14% | Stable growth | None | 10% >βΉ1L |
| π₯ Mid Cap | Medium | 14β18% | Aggressive LT | None | 10% >βΉ1L |
| β‘ Small Cap | High | 16β22% | High risk-reward | None | 10% >βΉ1L |
| π‘οΈ Debt Fund | Low | 6β8% | Capital safety | None | Slab rate |
| βοΈ Hybrid | Medium | 10β13% | Balanced | None | 10% >βΉ1L |
| π ELSS | Medium | 12β15% | Tax saving 80C | 3 Years | 10% >βΉ1L |
| π Index Fund | LowβMed | 11β13% | Passive, low-cost | None | 10% >βΉ1L |
Invest a fixed amount every month regardless of market conditions. Small habit, massive wealth over time
Your returns earn returns. Starting at 25 vs 35 β the 10-year head start can double your final corpus.
Net Asset Value = per-unit price of a fund. βΉ5000 at NAV βΉ50 = 100 units. More units = more wealth.
SIP buys more units when markets fall, fewer when they rise β naturally averaging your cost over time.
Annual fund fee. 1% vs 0.5% on βΉ10L over 20 years can cost βΉ5L+. Always compare before investing.
Compound Annual Growth Rate β the steady yearly rate your investment would have grown. Best comparison metric.